<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomyFoundation.com</title>
	<atom:link href="http://www.astronomyfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomyfoundation.org</link>
	<description>Expanding Astronomy Awareness</description>
	<lastBuildDate>Fri, 17 May 2013 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Curiosity at &#8216;Cumberland&#8217;</title>
		<link>http://www.nasa.gov/mission_pages/msl/multimedia/pia16932.html</link>
		<comments>http://www.nasa.gov/mission_pages/msl/multimedia/pia16932.html#comments</comments>
		<pubDate>Fri, 17 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Image of the Day</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/msl/multimedia/pia16932.html</guid>
		<description><![CDATA[NASA's Mars rover Curiosity used its front left Hazard-Avoidance Camera for this image of the rover's arm over the drilling target "Cumberland" during the 275th Martian day, or sol, of the rover's work on Mars (May 15, 2013). The rover team plans to us...]]></description>
			<content:encoded><![CDATA[NASA's Mars rover Curiosity used its front left Hazard-Avoidance Camera for this image of the rover's arm over the drilling target "Cumberland" during the 275th Martian day, or sol, of the rover's work on Mars (May 15, 2013). The rover team plans to use Curiosity's drill to collect a powdered sample from the interior of the rock for analysis by laboratory instruments inside the rover. This is the mission's second rock-drilling target. The rover drove from its position beside the first drilling target, "John Klein," to its position beside Cumberland with drives of 121 inches (308 centimeters) on Sol 273 (May 13) and 26.6 inches (67.5 centimeters) on Sol 275. Curiosity's total odometry on Mars is now 2,385 feet (727 meters). Image credit: NASA/JPL-Caltech]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/17/curiosity-at-cumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/images/content/749368main_pia16932-43_516-387.jpg" length="1234567" type="image/jpeg" />
		</item>
		<item>
		<title>Astronaut Chris Cassidy</title>
		<link>http://www.nasa.gov/multimedia/imagegallery/image_feature_2511.html</link>
		<comments>http://www.nasa.gov/multimedia/imagegallery/image_feature_2511.html#comments</comments>
		<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Image of the Day</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/multimedia/imagegallery/image_feature_2511.html</guid>
		<description><![CDATA[Expedition 35 Flight Engineer Chris Cassidy, who currently is living and working aboard the International Space Station, is captured in a close-up image in the Quest Airlock prior to a spacewalk. On Thursday, May 16, 2013, at noon EDT, NASA is hosting ...]]></description>
			<content:encoded><![CDATA[Expedition 35 Flight Engineer Chris Cassidy, who currently is living and working aboard the International Space Station, is captured in a close-up image in the Quest Airlock prior to a spacewalk. On Thursday, May 16, 2013, at noon EDT, NASA is hosting a Google+ Hangout connecting the Space Station and "Star Trek Into Darkness" crews. Cassidy; astronauts Michael Fincke and Kjell Lindgren at NASA's Johnson Space Center in Houston; director J.J. Abrams, screenwriter and producer Damon Lindelof; and stars of the film, Chris Pine, Alice Eve and John Cho will take part in the event. The participants will ask questions of each other and take questions from the Intrepid Sea, Air & Space Museum in New York City (home of the space shuttle Enterprise), the Smithsonian’s National Air and Space Museum in Washington, and social media followers. Image Credit: NASA]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/16/astronaut-chris-cassidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/images/content/748503main_iss035e036847_wp_516-387.jpg" length="1234567" type="image/jpeg" />
		</item>
		<item>
		<title>NASA Extends Environmental Testing and Integration Services Contract at Goddard</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_C13-025_GSFC_ETIS.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_C13-025_GSFC_ETIS.html#comments</comments>
		<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_C13-025_GSFC_ETIS.html</guid>
		<description><![CDATA[NASA has extended a contract with Analex Corporation of Fairfax, Va., for Environmental Testing and Integration Services at the agency's Goddard Space Flight Center in Greenbelt, Md.]]></description>
			<content:encoded><![CDATA[NASA has extended a contract with Analex Corporation of Fairfax, Va., for Environmental Testing and Integration Services at the agency's Goddard Space Flight Center in Greenbelt, Md.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/16/nasa-extends-environmental-testing-and-integration-services-contract-at-goddard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Asteroid Sample Return Mission Moves into Development</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-144_OSIRIS-Rex.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-144_OSIRIS-Rex.html#comments</comments>
		<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_13-144_OSIRIS-Rex.html</guid>
		<description><![CDATA[NASA's first mission to sample an asteroid is moving ahead into development and testing in preparation for its launch in 2016.]]></description>
			<content:encoded><![CDATA[NASA's first mission to sample an asteroid is moving ahead into development and testing in preparation for its launch in 2016.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/16/nasas-asteroid-sample-return-mission-moves-into-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Satellite Data Help Pinpoint Glaciers&#8217; Role in Sea Level Rise</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-141_Glaciers_Sea_Level.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-141_Glaciers_Sea_Level.html#comments</comments>
		<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_13-141_Glaciers_Sea_Level.html</guid>
		<description><![CDATA[A new study of glaciers worldwide using observations from two NASA satellites has helped resolve differences in estimates of how fast glaciers are disappearing and contributing to sea level rise.]]></description>
			<content:encoded><![CDATA[A new study of glaciers worldwide using observations from two NASA satellites has helped resolve differences in estimates of how fast glaciers are disappearing and contributing to sea level rise.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/16/nasa-satellite-data-help-pinpoint-glaciers-role-in-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Corporation Dream Chaser Testing Begins at NASA Dryden, Langley</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-143_Dream_Chaser_NASA_Testing.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-143_Dream_Chaser_NASA_Testing.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_13-143_Dream_Chaser_NASA_Testing.html</guid>
		<description><![CDATA[Sierra Nevada Corporation's (SNC) Space Systems Dream Chaser flight vehicle arrived at NASA's Dryden Flight Research Center in Edwards, Calif., Wednesday to begin tests of its flight and runway landing systems.]]></description>
			<content:encoded><![CDATA[Sierra Nevada Corporation's (SNC) Space Systems Dream Chaser flight vehicle arrived at NASA's Dryden Flight Research Center in Edwards, Calif., Wednesday to begin tests of its flight and runway landing systems.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/15/sierra-nevada-corporation-dream-chaser-testing-begins-at-nasa-dryden-langley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole-Powered Jets Plow Into Galaxy</title>
		<link>http://www.nasa.gov/multimedia/imagegallery/image_feature_2510.html</link>
		<comments>http://www.nasa.gov/multimedia/imagegallery/image_feature_2510.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Image of the Day</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/multimedia/imagegallery/image_feature_2510.html</guid>
		<description><![CDATA[This composite image of a galaxy illustrates how the intense gravity of a supermassive black hole can be tapped to generate immense power. The image contains X-ray data from NASA's Chandra X-ray Observatory (blue), optical light obtained with the Hubbl...]]></description>
			<content:encoded><![CDATA[This composite image of a galaxy illustrates how the intense gravity of a supermassive black hole can be tapped to generate immense power. The image contains X-ray data from NASA's Chandra X-ray Observatory (blue), optical light obtained with the Hubble Space Telescope (gold) and radio waves from the NSF’s Very Large Array (pink). This multi-wavelength view shows 4C+29.30, a galaxy located some 850 million light years from Earth. The radio emission comes from two jets of particles that are speeding at millions of miles per hour away from a supermassive black hole at the center of the galaxy. The estimated mass of the black hole is about 100 million times the mass of our Sun. The ends of the jets show larger areas of radio emission located outside the galaxy. The X-ray data show a different aspect of this galaxy, tracing the location of hot gas. The bright X-rays in the center of the image mark a pool of million-degree gas around the black hole. Some of this material may eventually be consumed by the black hole, and the magnetized, whirlpool of gas near the black hole could in turn, trigger more output to the radio jet. Most of the low-energy X-rays from the vicinity of the black hole are absorbed by dust and gas, probably in the shape of a giant doughnut around the black hole. This doughnut, or torus blocks all the optical light produced near the black hole, so astronomers refer to this type of source as a hidden or buried black hole. The optical light seen in the image is from the stars in the galaxy. Image Credit: NASA ]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/15/black-hole-powered-jets-plow-into-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/images/content/748987main_chandra_cropped_516-387.jpg" length="1234567" type="image/jpeg" />
		</item>
		<item>
		<title>NASA Probe Counts Space Rock Impacts On Mars</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-142_Mars_MRO_Craters.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_13-142_Mars_MRO_Craters.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_13-142_Mars_MRO_Craters.html</guid>
		<description><![CDATA[Scientists using images from NASA's Mars Reconnaissance Orbiter (MRO) have estimated that the planet is bombarded by more than 200 small asteroids or bits of comets per year forming craters at least 12.8 feet (3.9 meters) across.]]></description>
			<content:encoded><![CDATA[Scientists using images from NASA's Mars Reconnaissance Orbiter (MRO) have estimated that the planet is bombarded by more than 200 small asteroids or bits of comets per year forming craters at least 12.8 feet (3.9 meters) across.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/15/nasa-probe-counts-space-rock-impacts-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Administrator Tours NASA&#8217;s Northeast Ohio Facilities, Meets Media Thursday</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_M13-077_Garver_Visits_Glenn.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_M13-077_Garver_Visits_Glenn.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_M13-077_Garver_Visits_Glenn.html</guid>
		<description><![CDATA[Media representatives are invited to join NASA Deputy Administrator Lori Garver as she visits the agency's Glenn Research Center in Cleveland on Thursday, May 16 and tours facilities advancing future spaceflight missions. The locations include Lewis Fi...]]></description>
			<content:encoded><![CDATA[Media representatives are invited to join NASA Deputy Administrator Lori Garver as she visits the agency's Glenn Research Center in Cleveland on Thursday, May 16 and tours facilities advancing future spaceflight missions. The locations include Lewis Field and the Plum Brook Station in Sandusky, Ohio.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/15/deputy-administrator-tours-nasas-northeast-ohio-facilities-meets-media-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hosts Kepler Spacecraft Status Teleconference Today</title>
		<link>http://www.nasa.gov/home/hqnews/2013/may/HQ_M13-078_Kepler_Status.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2013/may/HQ_M13-078_Kepler_Status.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2013/may/HQ_M13-078_Kepler_Status.html</guid>
		<description><![CDATA[NASA will host a news teleconference at 4 p.m. EDT, today, May 15, to discuss the status of the agency's Kepler Space Telescope.]]></description>
			<content:encoded><![CDATA[NASA will host a news teleconference at 4 p.m. EDT, today, May 15, to discuss the status of the agency's Kepler Space Telescope.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2013/05/15/nasa-hosts-kepler-spacecraft-status-teleconference-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
