<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomyFoundation.com</title>
	<atom:link href="http://www.astronomyfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomyfoundation.org</link>
	<description>Expanding Astronomy Awareness</description>
	<lastBuildDate>Fri, 18 May 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Station</title>
		<link>http://www.nasa.gov/multimedia/imagegallery/image_feature_2252.html</link>
		<comments>http://www.nasa.gov/multimedia/imagegallery/image_feature_2252.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Image of the Day</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/multimedia/imagegallery/image_feature_2252.html</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Space station hardware in the foreground includes the Mini-Research Module (MRM1, ...]]></description>
			<content:encoded><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Space station hardware in the foreground includes the Mini-Research Module (MRM1, center) and a Russian Progress vehicle docked to the Pirs Docking Compartment (right). Expedition 31 Flight Engineer Don Pettit said of the photographic techniques used to achieve the images: "My star trail images are made by taking a time exposure of about 10 to 15 minutes. However, with modern digital cameras, 30 seconds is about the longest exposure possible, due to electronic detector noise effectively snowing out the image. To achieve the longer exposures I do what many amateur astronomers do. I take multiple 30-second exposures, then 'stack' them using imaging software, thus producing the longer exposure." A total of 47 images photographed by the astronaut-monitored stationary camera were combined to create this composite. Image Credit: NASA]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/18/composite-of-a-series-of-images-taken-from-space-aboard-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/images/content/651200main_image_2252_516-387.jpg" length="1234567" type="image/jpeg" />
		</item>
		<item>
		<title>NASA Invites Media To Annual Lunabotics Mining Competition</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-088_Lunabotics_Competition.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-088_Lunabotics_Competition.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-088_Lunabotics_Competition.html</guid>
		<description><![CDATA[More than 50 teams of undergraduate and graduate students from eight countries will come to NASA's Kennedy Space Center in Florida May 21-26 to take part in the third annual Lunabotics Mining Competition.]]></description>
			<content:encoded><![CDATA[More than 50 teams of undergraduate and graduate students from eight countries will come to NASA's Kennedy Space Center in Florida May 21-26 to take part in the third annual Lunabotics Mining Competition.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/18/nasa-invites-media-to-annual-lunabotics-mining-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Chief Technologist To Attend Cleveland Manufacturing Event</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-089_Peck_Cleveland.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-089_Peck_Cleveland.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-089_Peck_Cleveland.html</guid>
		<description><![CDATA[NASA Chief Technologist Mason Peck will join agency and Ohio officials to name nine small and medium-sized Ohio manufacturers that will receive NASA assistance to solve technical problems with new or existing products.]]></description>
			<content:encoded><![CDATA[NASA Chief Technologist Mason Peck will join agency and Ohio officials to name nine small and medium-sized Ohio manufacturers that will receive NASA assistance to solve technical problems with new or existing products.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/18/nasa-chief-technologist-to-attend-cleveland-manufacturing-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Administrator to Deliver Commencement Address at University of Maryland Eastern Shore</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-086_Bolden_at_UMES.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-086_Bolden_at_UMES.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-086_Bolden_at_UMES.html</guid>
		<description><![CDATA[NASA Administrator Charles Bolden will provide the commencement address to the 2012 graduating class of the University of Maryland Eastern Shore in Princess Anne, Md., on Friday, May 18, at 10 a.m. EDT.]]></description>
			<content:encoded><![CDATA[NASA Administrator Charles Bolden will provide the commencement address to the 2012 graduating class of the University of Maryland Eastern Shore in Princess Anne, Md., on Friday, May 18, at 10 a.m. EDT.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/17/nasa-administrator-to-deliver-commencement-address-at-university-of-maryland-eastern-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Announces 2012 Space Technology Research Fellowship Grants</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_12-158_STRF_2012_Awards.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_12-158_STRF_2012_Awards.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_12-158_STRF_2012_Awards.html</guid>
		<description><![CDATA[NASA has selected the 2012 class of Space Technology Research Fellows.]]></description>
			<content:encoded><![CDATA[NASA has selected the 2012 class of Space Technology Research Fellows.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/17/nasa-announces-2012-space-technology-research-fellowship-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Space Station</title>
		<link>http://www.nasa.gov/multimedia/imagegallery/image_feature_2251.html</link>
		<comments>http://www.nasa.gov/multimedia/imagegallery/image_feature_2251.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Image of the Day</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/multimedia/imagegallery/image_feature_2251.html</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Expedition 31 Flight Engineer Don Pettit said of the about photographic techniques...]]></description>
			<content:encoded><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Expedition 31 Flight Engineer Don Pettit said of the about photographic techniques used to achieve the images: "My star trail images are made by taking a time exposure of about 10 to 15 minutes. However, with modern digital cameras, 30 seconds is about the longest exposure possible, due to electronic detector noise effectively snowing out the image. To achieve the longer exposures I do what many amateur astronomers do. I take multiple 30-second exposures, then ‘stack’ them using imaging software, thus producing the longer exposure." A total of 18 images photographed by the astronaut-monitored stationary camera were combined to create this composite. Image Credit: NASA]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/17/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/images/content/650792main_image_2251_516-387.jpg" length="1234567" type="image/jpeg" />
		</item>
		<item>
		<title>Updated Coverage for NASA/SpaceX Launch and Mission to Station</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-087_Updated_SpaceX_Launch_Coverage.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-087_Updated_SpaceX_Launch_Coverage.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-087_Updated_SpaceX_Launch_Coverage.html</guid>
		<description><![CDATA[The second SpaceX demonstration launch for NASA's Commercial Orbital Transportation Services (COTS) is scheduled for liftoff on Saturday, May 19.]]></description>
			<content:encoded><![CDATA[The second SpaceX demonstration launch for NASA's Commercial Orbital Transportation Services (COTS) is scheduled for liftoff on Saturday, May 19.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/17/updated-coverage-for-nasaspacex-launch-and-mission-to-station-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Deputy Administrator to Discuss Future of Commercial Spaceflight with Industry Representatives</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-085_Garver_Comm_Spaceflight_Telecon.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-085_Garver_Comm_Spaceflight_Telecon.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_M12-085_Garver_Comm_Spaceflight_Telecon.html</guid>
		<description><![CDATA[NASA Deputy Administrator Lori Garver will participate in a teleconference on Thursday, May 17, at 2 p.m. EDT with representatives of the Commercial Spaceflight Federation to brief journalists on the future of human commercial spaceflight.]]></description>
			<content:encoded><![CDATA[NASA Deputy Administrator Lori Garver will participate in a teleconference on Thursday, May 17, at 2 p.m. EDT with representatives of the Commercial Spaceflight Federation to brief journalists on the future of human commercial spaceflight.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/17/nasas-deputy-administrator-to-discuss-future-of-commercial-spaceflight-with-industry-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity&#8217;s Traverse Map From Sol 2951</title>
		<link>http://www.nasa.gov/multimedia/imagegallery/image_feature_2250.html</link>
		<comments>http://www.nasa.gov/multimedia/imagegallery/image_feature_2250.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Image of the Day</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/multimedia/imagegallery/image_feature_2250.html</guid>
		<description><![CDATA[After spending 19 weeks working in one place while solar power was too low for driving during the Martian winter, NASA's Mars Exploration Rover Opportunity is on the move again. The winter worksite was on the north slope of an outcrop called Greeley Ha...]]></description>
			<content:encoded><![CDATA[After spending 19 weeks working in one place while solar power was too low for driving during the Martian winter, NASA's Mars Exploration Rover Opportunity is on the move again. The winter worksite was on the north slope of an outcrop called Greeley Haven. The rover used its rear hazard-avoidance camera after nearly completing the May 8 drive, capturing this view looking back at the Greeley Haven. Since landing in the Meridiani region of Mars on Jan. 25, 2004, Universal Time and EST (Jan. 24, PST), Opportunity has driven 21.4 miles (34.4 kilometers). This image is of Opportunity's traverse map from Sol 2951 and shows the entirety of the rover's travels to this point. A sol is a Martian day. Image Credit: NASA/JPL/Cornell/University of Arizona]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/16/opportunitys-traverse-map-from-sol-2951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/images/content/650308main_image_2250_516-387.jpg" length="1234567" type="image/jpeg" />
		</item>
		<item>
		<title>NASA Lends Galaxy Evolution Explorer to Caltech</title>
		<link>http://www.nasa.gov/home/hqnews/2012/may/HQ_12-155_Galex_to_Caltech.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2012/may/HQ_12-155_Galex_to_Caltech.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[NASA Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2012/may/HQ_12-155_Galex_to_Caltech.html</guid>
		<description><![CDATA[NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos.]]></description>
			<content:encoded><![CDATA[NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos.]]></content:encoded>
			<wfw:commentRss>http://www.astronomyfoundation.org/2012/05/16/nasa-lends-galaxy-evolution-explorer-to-caltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

